
The Holstein Associaiton USA has awarded the following animals with the 2011 Dam of Merit award. To view past and present winners of this award from Minnesota and other states please visit http://www.holsteinusa.com/awards/animals.html.
In order to be recognized as a Dam of Merit (DOM), a cow must have a CTPI exceeding year of birth cutoff and at least three offspring with a PTA for production and type. Automatic evaluation is done twice a year for all cows 87% RHA or higher that were born in the last 25 years and milking in a herd enrolled in one of the TriStar service options. The DOM award is permanent recognition.
| Name | TPI/CTPI | Owner |
| BEYERCREST FIONA-ET | 1875 | Blue Horizon, Inc., Verndale |
| BEYERCREST RAMOS JACLYN-ET | 1954 | Haecker Hall Syndicate |
| BLDG-BLOCK STORM HEAVEN | 1583 | Warren & Stacy Johnson, Pennock |
| CLARILOU STORM DELILAH | 1582 | Daniel Amstutz, Browerville |
| DO-N-JOY GOLD LIN-RAE-ET | 2116 | David Friese & Greg Sleeper, Wanamingo |
| DUTCH-LINE CELSIUS CHARCOAL | 1633 | Ron G. Christians, Kenneth |
| ELGINISLE RUDOLPH RAINA | 1641 | Andrew D. Stuewe, Hamburg |
| EXODUS PRICELESS | 1573 | Exodus Holsteins, Hutchinson |
| FOREST-LAWN SHOTTLE 987-ET | 2047 | Forest-Lawn Holsteins, Nicollet |
| GIL-GAR G-WYN WENSDAY-ET | 2196 | Henry G. Stelling & Stelling Farms, Inc., Millville |
| GLEN-D-HAVEN GW BRIT-ET | 2031 | Paul & Jackie Glende, Altura |
| KERNDT-PREMIER SALLY-ET | 2092 | John Diersen & Myron Rediske, Caledonia |
| KETCHUM FARMS DUSTER INKA | 1427 | Ketchum Farms, Altura |
| KURTHHAVEN KACIE DURHAM | 1680 | KurthHaven Farms, Stewart |
| LARCREST CHEYENNE-ET | 2086 | Chad Felten, Rose Creek |
| LONE-OAK-ACRES PS REESE-ET | 2180 | John Joseph Sauber, Lakeville |
| LOUMAR BOND HALWAY | 1782 | Triple S Farms, Belgrade |
| MELARRY ZENITH MCKINLY-ET | 2054 | Melarry Farms, Rice |
| MS SULLY OMAN MUETZE-ET | 1923 | Sully Hill Dairy Co., Kasson |
| OLMAR LYNCH BABY BUMBLE-ET | 1925 | Olmar Farms, Sleepy Eye |
| OLMAR OMAN DARLYN | 2018 | Olmar Farms, Sleepy Eye |
| PIKE-HILLS MORGAN 3181 | 2021 | Pike Hills Dairy, Little Falls |
| PINE-SHELTER CHELSY SHO-ET | 1828 | Molly Rebecca Alberts, Rochester |
| PINE-SHELTER LASSO IRON-ET | 1777 | Molly Rebecca Alberts, Rochester |
| PLUSHANSKI MANFRED GABBY-ET | 1509 | Glenmark Genetics, Inc., Glencoe |
| RALMA SHOTTLE CHICKADEE-ET | 1926 | Alfred & Mark Schmitt, Rice |
| SCHWARTZ MEADOWLARD MELITA | 1520 | Steven & Dianne Schwartz, Parker Prairie |
| SHADYCREST BAY GALLEON | 1550 | Duane John Herber, Utica |
| SHEEKNOLL SHOTTLE TWINKLE | 1969 | James, Tim, Ben & Steve Sheehan, Rochester |
| SOLUM PHILIP 415 CREAMP NIK | 1648 | Solum Holsteins, Spring Grove |
| SONNEK BOLTON CHOCOLATE-ET | 2047 | Kyle & Eric Sonnek, Foreston |
| SONNEK DURHAM VIVIAN | 1693 | Kyle & Eric Sonnek, Foreston |
| SONNEK LOOKOUT ZAND-ET | 1927 | Kyle & Eric Sonnek, Foreston |
| SULLY PLANET MANITOBA-ET | 2216 | Sully Hill Dairy Co., Kasson |
All award information from this page is from Holstein Association USA, www.holsteinusa.com.