
The Holstein Associaiton USA has awarded the following animals with the 2011 Gold Medal Dam award. To view past and present winners of this award from Minnesota and other states please visit http://www.holsteinusa.com/awards/animals.html.
In order to be recognized as a Gold Medal Dam (GMD), a cow must qualify under the following criteria: A cow and at least three of her daughters must have been classified; the cow herself must be milking in a herd participating in TriStar service option (TriStar published records are used in the evaluation); equal emphasis is placed on production and type. In addition, there is equal emphasis on progeny and dam performance (Dam's age adjusted final score, Dam's average 2x 305 day ME production records, Average of daughters' age adjusted scores, Average of daughters' ME production records); separate cutoffs are determined by birth year of the dam. ME production will only be calculated on actual records of 270 days in length or greater for the cow and her progeny. If the cow, herself, does not qualify on a mature equivalent basis, she may qualify on either one of the following lifetime credits: 200,000 pounds of milk, or 7,200 pounds of fat, or 6,400 pounds of protein. Automatic evaluation is done twice a year for all cows 87% RHA or higher that were born in the past 25 years. The GMD award is permanent recognition.
| Name | TPI/CTPI | Owner |
| BRANDS-HAVEN TNC TIMMIE-ET | 1615 | Elwin Brands, Edgerton |
| CARLS-HILLS STEADY HALO | 1249 | Carlson Bros., Welch |
| DAGGETT-BROOK MAGNA GIGGLES | 1520 | Erik J. Nelson, Caledonia |
| ESMUR-DOWNS LACEY WIN | 1295 | John & Ginger Frederichs, Verndale |
| FLOWER-BROOK REQUEST GINNY | 1257 | Andrew D. Stuewe, Hamburg |
| FOREST-LAWN SKIP 632 | 1562 | Forest-Lawn Holsteins, Nicollet |
| GIL-GAR O-MAN SUNAMI-ET | 1879 | Henry G. Stelling & Stelling Farms, Inc., Millville |
| GIL-GAR PARADOX MEDEVIL | 1358 | Stelling Farms, Inc., Millville |
| GIL-GAR WEBSTER MOWGLI-ET | 1474 | Stelling Farms, Inc., Millville |
| GLEN-D-HAVEN OM BILLY-ET | 1804 | Paul & Jackie Glende, Altura |
| HAPPKE OMAN MATAYA-ET | 1750 | Stelling Farms, Inc., Millville |
| HENDEL COPPER STARTLE 1334 | 1262 | Hendel Farms, Caledonia |
| HENDEL EARL GLAMOUR 1297 | 1292 | Hendel Farms, Caledonia |
| HENDEL SHOTTLE MIAMI-ET | 1836 | Hendel Farms, Caledonia |
| HEUERS APPROVAL WONDER | 1074 | Heuer Dairy Inc., Norwood |
| IN-THE-BLU RUDOLF BERTHA | 1451 | Joel S. & Sarah J. Pettit, Zumbrota |
| JIM-JAMDL MARMAX D-RED-ET | 1733 | Melarry Farms, Rice |
| LOUMAR BOND HALWAY | 1782 | Triple S Farms, Belgrade |
| NIBBE RUDOLPH MONICA | 1460 | Paul Nibbe, Zumbrota |
| N-S-NU-DIMENSION DYNASTY | 1155 | Tracy Ann Nelson, Kimball |
| OLMAR DURHAM KITTY | 1387 | Floyd D. Marti, Sleepy Eye |
| OLMAR FRED BREEZE | 1330 | Olmar Farms, Sleepy Eye |
| OLMAR LINDY BLIZZARD | 1287 | Nu-Dimension Holsteins, Owatonna |
| POLY-KOW DURHAM CANDY-ET | 1548 | Meghan K. Connelly, Byron |
| RALMA FRED CRUNCH | 1364 | Alfred & Mark Schmitt, Rice |
| RALMA SEPT STORM CRYSTAL-ET | 1832 | Alfred, Mark & Michael Schmitt, Rice |
| REGANCREST-BP BOLVR TAB-ET | 2077 | John F. Bierbaum, Burnsville |
| ROCHER PERSIA SODA-ET | 1476 | John D. Diersen, Caledonia |
| SEITVIEW VISION GINA | 1201 | Dave & Peter Seitzer, St. Peter |
| SHEEKNOLL MARSHALL MARILOU | 1405 | Jerome F. Sheehan, Rochester |
| STUEWES MILAN JOCELYN | 1547 | Andrew D. Stuewe, Hamburg |
All award information from this page is from Holstein Association USA, www.holsteinusa.com.