
The Holstein Associaiton USA has awarded the following herds with the 2011 Progressive Genetics Herd award. To view past and present winners of this award from Minnesota and other states please visit http://www.holsteinusa.com/awards/herds.html.
| Herd Name | Years Qualified | Avg. CTPI |
| Alfred & Mark Schmitt, Rice | 21 | 1772 |
| Larry Lexvold, Goodhue | 21 | 1673 |
| Olmar Farms, Sleepy Eye | 21 | 1580 |
| Stelling Farms, Inc., Millville | 21 | 1633 |
| Sully Hill Dairy Co., Kasson | 21 | 1611 |
| Paul & Jackie Glende, Altura | 19 | 1664 |
| Pike Hills Dairy, Little Falls | 19 | 1620 |
| Devoine & Linda Kruse, Caledonia | 17 | 1559 |
| Hyde-Park Holsteins, Zumbro Falls | 17 | 1668 |
| Scott & Michelle Herber, Altura | 17 | 1648 |
| Duane J. Mary Ann Nelson, Winthrop | 15 | 1678 |
| Duane John Herber, Utica | 15 | 1542 |
| Olson-Lane Holsteins, Lewiston | 15 | 1606 |
| Michael J. & Karen M. Schiller, Freeport | 14 | 1767 |
| Robert J. & Jeannette M. Sheehan, Rochester | 14 | 1601 |
| David E. Schroeder, Janesville | 13 | 1659 |
| Paul Nibbe, Zumbrota | 13 | 1614 |
| Hendel Farms, Caledonia | 12 | 1675 |
| Meadow Front Farms, Cleveland | 12 | 1614 |
| Rodney Domjahn, Montrose | 12 | 1563 |
| Klassic Holsteins, Waseca | 11 | 1820 |
| Peter Leuer, Corcoran | 11 | 1576 |
| Stephanie Larson & David C. Hallberg, Pennock | 11 | 1648 |
| Steven Reinartz, Adams | 11 | 1537 |
| Dean L. Opsahl, Goodhue | 10 | 1577 |
| Deer-Brook Farms, Inc., Peterson | 10 | 1575 |
| Norbert E., Jr. & Judith Sonnek, Foreston | 10 | 1679 |
| Pine-Shelter Farms, Rochester | 10 | 1559 |
| Forest-Lawn Holsteins, Nicollet | 8 | 1553 |
| John D. Diersen, Caledonia | 8 | 1613 |
| Melarry Farms, Rice | 7 | 1600 |
| Style-Heaven Holsteins, Lucan | 7 | 1544 |
| Elwin Brands, Edgerton | 6 | 1604 |
| James A. Sheehan, Rochester | 6 | 1576 |
| Schmity Holsteins, Owatonna | 6 | 1544 |
| Jon E. Larson, Albert Lea | 5 | 1721 |
| Peter T. Seitzer, St. Peter | 5 | 1576 |
| Scott R. Sibert, Hewitt | 5 | 1551 |
| Bruce & Rosanne Caughey, Fort Ripley | 4 | 1549 |
| Kevin Connelly, Byron | 4 | 1596 |
| Warren & Stacy Johnson, Pennock | 4 | 1572 |
| Arden J. Johnson, Scandia | 3 | 1563 |
| Brad Stockman, Pine River | 3 | 1642 |
| Chad Felten, Rose Creek | 3 | 1705 |
| John Joseph Sauber, Lakeville | 3 | 1600 |
| Tim & Matt Zabel, Plainview | 3 | 1594 |
| Blue Horizon, Inc., Verndale | 2 | 1629 |
| Faust Dairy, Pierz | 2 | 1565 |
| Goebels Dairy, Albany | 2 | 1575 |
| Hil-Ray Farms, Minnesota City | 2 | 1538 |
| Jeffrey & Korinna Rohde, Grey Eagle | 2 | 1570 |
| Kronebusch Farms, Inc., Altura | 2 | 1550 |
| Tim Aho, Frazee | 2 | 1554 |
| Arthur & Jane Stumpf, Jt., Pierz | 1 | 1545 |
| Darrel D. & Lisa L. Maus, Freeport | 1 | 1535 |
| Lindahl Farms LLC, Lindstrom | 1 | 1548 |
| Spring Prairie Colony, Inc., Hawley | 1 | 1800 |
| Todd & Jill Keune, Wykoff | 1 | 1576 |
| Trail Side Holsteins, Fountain | 1 | 1540 |
All award information from this page is from Holstein Association USA, www.holsteinusa.com.